<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title> blog</title>
		<link>http://www.smithltd.co.uk/header/blog/</link>
		<atom:link href="http://www.smithltd.co.uk/header/blog/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Smith deliver new University magazine</title>
			<link>http://www.smithltd.co.uk/header/blog/smith-deliver-new-university-magazine/</link>
			<description>&amp;lt;p&amp;gt;&amp;lt;img class=&amp;quot;left&amp;quot; src=&amp;quot;http://www.smithltd.co.uk/assets/CAM64news.jpg&amp;quot; width=&amp;quot;476&amp;quot; height=&amp;quot;302&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Smith delivered latest issue of multi-award-winning magazine CAM.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Produced for Cambridge University, this issue carries llustration montages and portraiture from a number of prominent creatives.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Chris Waddell and Sarah Hanson created illustrative montages to accompany articles on Coming of Age and The Arab Spring respectively. This issue also features photographic portraits by Charlie Troman of this year&#39;s footlights team; Professor Wendy Pullan who was pictured in the Department of Architecture; and Carl Tilbury - a university lacrosse player.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;For &#39;History of a Friendship&#39; Steve Bond photographed two senior ministers from the Indian and Pakistani Governments. He also took a series of images architectural shots documenting a little known Victorian greenhouse which used to belong to Charles Darwin&#39;s wife.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;For examples of CAM visit our portfolio section&amp;lt;/p&amp;gt;</description>
			<pubDate>Thu, 17 Nov 2011 11:15:20 +0000</pubDate>
			
			
			<guid>http://www.smithltd.co.uk/header/blog/smith-deliver-new-university-magazine/</guid>
		</item>
		
		<item>
			<title>Featured Creative 2</title>
			<link>http://www.smithltd.co.uk/header/blog/featured-creative-2/</link>
			<description>&amp;lt;p&amp;gt;&amp;lt;img class=&amp;quot;left&amp;quot; src=&amp;quot;http://www.smithltd.co.uk/assets/tagliavini1503blog1.jpg&amp;quot; width=&amp;quot;476&amp;quot; height=&amp;quot;584&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Featured creative 2&amp;lt;br/&amp;gt;Christian Tagliavini&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Born in 1971, educated in Italy and then Switzerland – where he now works as a graphic designer and photographer, Christian Tagliavini creates highly crafted images and tableaux that draw together his skills in costume and set design with a painter&#39;s eye for character, light and composition.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;img class=&amp;quot;left&amp;quot; src=&amp;quot;http://www.smithltd.co.uk/assets/tagliavini1503blog3.jpg&amp;quot; width=&amp;quot;476&amp;quot; height=&amp;quot;595&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&#39;1503&#39; is a series of photographic portraits inspired by paintings of the Renaissance. This is not a literal snapshot of the year but Christian&#39;s individual take on the period as seen through nine characters who showcase a range of spectacularly beautiful, subtle and at times outlandishly stylised costumes - all designed and made by Christian himself over a 2 year period. The final images are at the same time both formal yet intimate, old yet modern, fleeting yet still. As a moment secretly shared, they never fail to engage and captivate.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;img class=&amp;quot;left&amp;quot; src=&amp;quot;http://www.smithltd.co.uk/assets/tagliavini1503blog2.jpg&amp;quot; width=&amp;quot;476&amp;quot; height=&amp;quot;595&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;img class=&amp;quot;left&amp;quot; src=&amp;quot;http://www.smithltd.co.uk/assets/tagliavini1503blog4.jpg&amp;quot; width=&amp;quot;476&amp;quot; height=&amp;quot;595&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;www.christiantagliavini.com&amp;lt;/p&amp;gt;</description>
			<pubDate>Tue, 15 Nov 2011 12:53:25 +0000</pubDate>
			
			
			<guid>http://www.smithltd.co.uk/header/blog/featured-creative-2/</guid>
		</item>
		
		<item>
			<title>Investing in the Talent Bank</title>
			<link>http://www.smithltd.co.uk/header/blog/investing-in-the-talent-bank/</link>
			<description>&amp;lt;p&amp;gt;&amp;lt;img class=&amp;quot;left&amp;quot; src=&amp;quot;http://www.smithltd.co.uk/assets/TBBlog1.png&amp;quot; width=&amp;quot;476&amp;quot; height=&amp;quot;324&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Smith have delivered a visual identity and marketing collateral for a new initiative from The East of England Local Government Association (EELGA) and Improvement East (IE).&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Called ‘Talent Bank’. The progamme will enable EELGA and IE to extend their existing systems and develop a joint bank of associates to work with local authorities and their partner organisations in the East of England.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;EELGA is a membership organisation which brings together county, unitary and district authorities in the East of England to address issues of common concern and those that can best be tackled at a sub-national level. Improvement East is essentially part of EELGA but is funded separately. Both organisations can be the first point of call for authorities and their partners in the East of England when they need additional capacity or capability in key areas and this joint initiative will make it easier for authorities to access that support.&amp;lt;/p&amp;gt;</description>
			<pubDate>Thu, 10 Nov 2011 12:48:25 +0000</pubDate>
			
			
			<guid>http://www.smithltd.co.uk/header/blog/investing-in-the-talent-bank/</guid>
		</item>
		
		<item>
			<title>Brand or Identity?</title>
			<link>http://www.smithltd.co.uk/header/blog/brand-or-identity/</link>
			<description>&amp;lt;p&amp;gt;Creating or evolving a brand or corporate identity is a common project for many design companies – and working with existing one&#39;s will frame many of the marcomms solutions that we deliver.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Even though they will never make up the shortfall from a defective product or dysfunctional service experience – these days we are all aware of the importance their contribution can make to the success of a business or service.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;But, in our experience the notions of what makes up a brand or identity are often confused or simply misunderstood.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Here we would simply like to offer up two definitions that we use with our clients for what is a brand and what is an identity.&amp;lt;/p&amp;gt;<br />&amp;lt;p class=&amp;quot;emphasise&amp;quot;&amp;gt;The Corporate Brand&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Your corporate brand sets out your beliefs, motivations, aspirations and character traits. It will influence what clients or prospects think when they meet you and it will shape what they say about you when you leave the room. It is your personality.&amp;lt;/p&amp;gt;<br />&amp;lt;ul&amp;gt;&amp;lt;li&amp;gt;It tells us in fact, what you are and why you are here – your mission (in life) statement&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;It tells us by way of aspiration where you are going – your vision (of where the company will be in ... years time) statement&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;It tells us what type of personality you have – your (organisations) values&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;And finally it tells us how you want to be known – your (big idea) positioning statement.&amp;lt;/li&amp;gt;<br />&amp;lt;/ul&amp;gt;&amp;lt;p class=&amp;quot;emphasise&amp;quot;&amp;gt;The Corporate Identity&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Your corporate identity is the physical manifestation of your business, in sound and vision. It is put simply, the way you look and sound to the world. It is the clothes and voice of your organisation.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;At its broadest encompassing everything from your logo, signage, marketing, advertising, web presence, packaging to stationery, exhibitions, PR, van livery, sponsorship logos, partnership logo&#39;s, golf umbrellas and corporate merchandising.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;It is made up from a variety of elements like, colours, typefaces, image libraries, tone of voice guidelines, on- and off-line grid and layout templates and print specifications and finishes.&amp;lt;/p&amp;gt;<br />&amp;lt;p class=&amp;quot;emphasise&amp;quot;&amp;gt;And this is this important because...?&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Clearly the two concepts are inexorably linked. To be effective a brand and its identity – must take from, and lead the other in their relative environments and must be simpatico for the full equity of the brand to be felt. Disengagement can lead to a lack of clarity in the corporate message or product/service offer and ultimately have a negative impact on reputation and bottom line performance.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;So understanding and agreeing what a brand is and how it differs from an identity, before a mouse is twitched in anger, is an imperative for the accuracy of your quote, the success of the project, and ultimately the relationship you have with your agency.&amp;lt;/p&amp;gt;</description>
			<pubDate>Wed, 26 Oct 2011 13:14:59 +0100</pubDate>
			
			
			<guid>http://www.smithltd.co.uk/header/blog/brand-or-identity/</guid>
		</item>
		
		<item>
			<title>Brand Positioning: A simple Smith story</title>
			<link>http://www.smithltd.co.uk/header/blog/brand-positioning-a-simple-smith-story/</link>
			<description>&amp;lt;p&amp;gt;&amp;lt;img class=&amp;quot;left&amp;quot; src=&amp;quot;http://www.smithltd.co.uk/assets/efacreblog1.gif&amp;quot; width=&amp;quot;476&amp;quot; height=&amp;quot;476&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Brief&amp;lt;br/&amp;gt;EfacRe – an idea developed by an in-house think tank was aimed at streamlining R&amp;amp;amp;SA&#39;s re-insurance buying.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;By placing its tendering online, reinsurance could be procured in a more efficient manner, at more competitive rates, and provide a safer, more comprehensive information and management resource to track policy process. The brief was to communicate this change of working method to a traditional and sceptical  audience, internally and through their broker network.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;img class=&amp;quot;left&amp;quot; src=&amp;quot;http://www.smithltd.co.uk/assets/efacreblog2.gif&amp;quot; width=&amp;quot;476&amp;quot; height=&amp;quot;366&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Solution&amp;lt;br/&amp;gt;Market research indicated the key barriers to adoption would be fear of complexity, breaches of confidentiality and a lack or transparency in the bidding process.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;From this we created three &#39;values&#39; for the new system; safe simple and open. These &#39;brand values&#39; were then used to explain both the system benefits and how it actually worked. The product was to be called EfacRe – short for electronic facultative reinsurance, hardly a name to roll of the tongue so we developed a strapline which explained the idea quickly and clearly; &#39;Reinsurance reinvented&#39; – this was used as the copyline to drive the whole campaign.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;img class=&amp;quot;left&amp;quot; src=&amp;quot;http://www.smithltd.co.uk/assets/efacreblog3.gif&amp;quot; width=&amp;quot;476&amp;quot; height=&amp;quot;180&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Application&amp;lt;br/&amp;gt;Potentially confusing technical and financial information was communicated in a simple, clear and easy to understand style using a set of &#39;digital&#39; illustrated characters. Designed to reflect the transition to working online, the characters were used to navigate the different audiences through step-by-step system walkthroughs on a bespoke micro-intranet site and to &#39;face-up&#39; promotional materials. A secure intranet was developed to launch the new scheme and lead users through a simple click-through trial of the new tendering process. The site was part educational and part promotional.&amp;lt;/p&amp;gt;</description>
			<pubDate>Wed, 26 Oct 2011 13:07:06 +0100</pubDate>
			
			
			<guid>http://www.smithltd.co.uk/header/blog/brand-positioning-a-simple-smith-story/</guid>
		</item>
		
		<item>
			<title>How to choose a graphic design company</title>
			<link>http://www.smithltd.co.uk/header/blog/How-to-choose-a-graphic-design-company/</link>
			<description>&amp;lt;p&amp;gt;George Bernard Shaw once said the world is divided into two groups those who look at the world and wonder why? And those who conceive of different world and think why not? At Smith, we believe that good design companies will design well but the best design companies think well. And the intelligence of the solution is what makes it memorable.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;In a meeting or at a brief, isn’t yes always the favourite word? Yes we can do that, follow your guidelines, work to a template and use the right typeface. And yes we can deliver when you need it. But as designers, are we not duty bound to challenge a brief, ask a few questions, challenge some assumptions and consider the problem from our desk, not yours?&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;You see what you’re doing when you decide to hire a design company, a good design company that is; is hire a company with the implied permission to sit and think ‘what if...?’.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;What if... we did it a different way?&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;‘What if...’ is telling a story rather than just listing the facts.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;‘What if...’ is a surprise, something unexpected. A little magic.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;‘What if...’ is choosing a different spot to pitch your tent, heat the beans, and say “what do you think, do you like the view?&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Adrian Kimpton of Smith says “As commercial graphic designers, we all need to strike a balance between challenging preconceptions and clearly understanding our clients needs and resources. But we firmly believe it is our job to show, from brief to delivery, that we&#39;ve been able to bring more to the table than we were asked. Businesses only really get the best out of their design spend when they start the commissioning process with the view that design companies can bring something intelligent, creative and of strategic importance to the table rather than an unusual typeface or an interesting paper stock.”&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;“The role of graphic design is now, more than ever, to help our clients retain distinction, in message, image and media, and maintain competitiveness in increasingly testing markets. And that applies however large or small a business they are. When the solution is both creative and intelligent, the message is much more subtle, the audience much more receptive. This in turn gives businesses the ability to position themselves apart from the crowd and set the pace rather than just responding to the competition.”&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;So remember, the next time you get the sell, when the folio gets whipped out and your taken reverentially through those nicely art directed packshots; they may not tell you everything you need to know.&amp;lt;/p&amp;gt;</description>
			<pubDate>Wed, 26 Oct 2011 12:34:51 +0100</pubDate>
			
			
			<guid>http://www.smithltd.co.uk/header/blog/How-to-choose-a-graphic-design-company/</guid>
		</item>
		

	</channel>
</rss>
